
Best drills ranking: Festool 576901 TXS 18 scores 84/100. See top 5 drills compared by price, rating & features on theRANKS.






| Product | Score | Battery platformWhich brand ecosystem the packs belong to | VoltageBattery voltage class | Amp-hours (largest pack)Capacity of the biggest battery in the kit | Brushless motorBrushless motors run cooler, waste less battery, and outlast brushed ones | Batteries includedBattery packs in the box | Buy |
|---|---|---|---|---|---|---|---|
1 FestoolFestool 576901 Cordless Drill TXS 18 | 84/ 100 | Festool 18V | 18 | 3.1 | yes | 1 | Buy$199 |
2 FestoolFestool Cordless CXS 2 Drill Kit 576869 | 84/ 100 | Festool CXS / Festool 10.8V Compact | 10.8 | 2.6 | no | 2 | Buy$399 |
3 MilwaukeeMilwaukee M18 18V Lithium-Ion 1/2 Inch Cordless Drill | 84/ 100 | Milwaukee M18 | 18 | 1.5 | no | 2 | Buy$196 |
4 MilwaukeeMilwaukee Electric Tool M12 Fuel 1/2"" Drill Driver Kit | 85/ 100 | Milwaukee M12 | 12 | 2.0 | yes | 2 | Buy$189 |
5 DEWALTDEWALT 20V MAX* Cordless Drill/Driver Kit with | 83/ 100 | DEWALT 20V MAX | 20 | 1.3 | no | 1 | Buy$166 |
The same five dimensions, the same weights, applied to every product in the category. The composite is recomputed whenever the data moves — typically twice a month — and the rank order updates with it.
Sales velocity, review momentum, and category share over 30/90/365-day windows.
Rating distribution, verified-purchase ratio, and return rate across retailers.
Price-to-spec ratio against the category median, indexed daily.
Build, materials, and reviewer-extracted defect signals from aggregated text.
Failure-rate signals from long-tail reviews and warranty-claim patterns.
Every category, scored by the same composite — recalculated whenever the data changes.