
Best air fryers ranked by theRANKS algorithm. Ninja Foodi Air Fryer scores 85/100 at $159.99. See all 5 ranked models with scores, ratings, and buying guide.






| Product | Score | CapacityWorking volume in quarts or liters | Power (watts)Motor + heating element wattage | MaterialsPrimary construction material | Dishwasher-safeWhich parts survive the dishwasher | WarrantyManufacturer coverage in years | Buy |
|---|---|---|---|---|---|---|---|
1 NinjaNinja Foodi Air Fryer | 6-in-1 with 7-QT MegaZone & Basket | 85/ 100 | — | — | — | — | — | Buy$160 |
2 CosoriCosori 9-in-1 TurboBlaze Air Fryer 6 Qt | 85/ 100 | 6 Qt | 1750 | plastic, stainless steel, non-stick coated basket | bowl only | 26280 | Buy$100 |
3 InstantInstant Pot 4QT Vortex Plus 6-in-1 Mini Air Fryer, Custom | 84/ 100 | — | — | — | — | — | Buy$80 |
4 PhilipsPhilips Premium Airfryer XXL, Fat Removal Technology, | 87/ 100 | 7 qt | 2225 | plastic, stainless steel | attachments only | 26280 | Buy$150 |
5 BrevilleBreville BOV900BSS Smart Oven Air Fryer Pro and Convection | 88/ 100 | 1 cubic foot (0.9 cu ft interior) | 1800 | stainless steel, quartz heating elements | attachments only | 8760 | Buy$400 |
The same five dimensions, the same weights, applied to every product in the category. The composite is recomputed whenever the data moves — typically twice a month — and the rank order updates with it.
Sales velocity, review momentum, and category share over 30/90/365-day windows.
Rating distribution, verified-purchase ratio, and return rate across retailers.
Price-to-spec ratio against the category median, indexed daily.
Build, materials, and reviewer-extracted defect signals from aggregated text.
Failure-rate signals from long-tail reviews and warranty-claim patterns.
Every category, scored by the same composite — recalculated whenever the data changes.