
Best smart door locks ranked by algorithm. Schlage Encode Plus scores 88/100. Compare Yale, ULTRALOQ, Aqara, August. Real ratings, prices, features.






| Product | Score | Unlock methodsEvery way in | ConnectivityThe radios inside | Works withEcosystems it joins | Install typeWhat it replaces | BatteryWhat powers it | Buy |
|---|---|---|---|---|---|---|---|
1 SchlageSchlage Encode Plus Smart Wi-Fi Lock for Front Door, | 88/ 100 | Keypad code, Phone app, Apple Home Key, Physical key | Wi-Fi, Bluetooth | Alexa, Google Home, Apple Home | Full deadbolt replacement | 4 AA batteries | Buy$281 |
2 YaleYale Security Assure Lock 2 Deadbolt, Black Suede Keyed | 85/ 100 | Keypad code, Physical key, App | Bluetooth, Wi-Fi | Alexa, Google Home, Apple Home | Full deadbolt replacement | 4 AA batteries | Buy$198 |
3 ULTRALOQULTRALOQ U-Bolt Pro WiFi Smart Lock with Door Sensor, | 85/ 100 | Fingerprint, Keypad code, Smartphone app, Physical key, Auto-unlock, Knock-to-open, Voice | Wi-Fi, Bluetooth | Alexa, Google Home | Full deadbolt replacement | 4 × AA batteries | Buy$136 |
4 AqaraAqara UWB Smart Lock U400, Matter Over Thread, Apple Home | 84/ 100 | Fingerprint, Keypad code, Phone app, Apple Home Key, Metal key | Thread, Bluetooth | Apple Home, Matter | Full deadbolt swap | AA batteries | Buy$270 |
5 AugustAugust Home, Matte Black Wi-Fi Connected Smart Keyless | 84/ 100 | Phone app, Metal key | Wi-Fi, Bluetooth | Alexa, Google Home, Apple Home, SmartThings | Retrofit | CR123A (approx. 3 months) | Buy$193 |
The same five dimensions, the same weights, applied to every product in the category. The composite is recomputed whenever the data moves — typically twice a month — and the rank order updates with it.
Sales velocity, review momentum, and category share over 30/90/365-day windows.
Rating distribution, verified-purchase ratio, and return rate across retailers.
Price-to-spec ratio against the category median, indexed daily.
Build, materials, and reviewer-extracted defect signals from aggregated text.
Failure-rate signals from long-tail reviews and warranty-claim patterns.
Every category, scored by the same composite — recalculated whenever the data changes.