
Best sunscreens ranked by algorithm: Supergoop! PLAY Everyday SPF 30 ($18.00, 4.7★, 93/100) tops 5 scored products. Data-driven sunscreen rankings & buying guide.






| Product | Score | SPFFDA-regulated UVB protection factor | Broad spectrumCovers UVA (aging) rays as well as UVB (burning) | Reef-safeFree of oxybenzone + octinoxate, the two UV filters banned in Hawaii for coral harm | Water resistance (minutes)FDA-rated sweat + swim window | FinishHow it wears on skin | Buy |
|---|---|---|---|---|---|---|---|
1 Supergoop!Supergoop! PLAY Everyday SPF 30 Lotion - 2.4 oz - Broad | 84/ 100 | 30 | yes | no | 80 | dewy | Buy$18 |
2 EltaMDEltaMD UV Clear Face Sunscreen, Oil Free Sunscreen for | 84/ 100 | 46 | yes | yes | 0 | matte | Buy$45 |
3 LaLa Roche-Posay Anthelios Melt-In Milk Sunscreen SPF 60, | 84/ 100 | 60 | yes | no | 80 | matte | Buy$29 |
4 SunSun Bum Original SPF 30 Sunscreen Body Spray - Broad | 84/ 100 | 30 | yes | no | 80 | dewy | Buy$13 |
5 CalderaCaldera + Lab The Face SPF, No White Cast Mineral Sun | 84/ 100 | 30 | yes | yes | 40 | matte | Buy$40 |
The same five dimensions, the same weights, applied to every product in the category. The composite is recomputed whenever the data moves — typically twice a month — and the rank order updates with it.
Sales velocity, review momentum, and category share over 30/90/365-day windows.
Rating distribution, verified-purchase ratio, and return rate across retailers.
Price-to-spec ratio against the category median, indexed daily.
Build, materials, and reviewer-extracted defect signals from aggregated text.
Failure-rate signals from long-tail reviews and warranty-claim patterns.
Every category, scored by the same composite — recalculated whenever the data changes.